Pre-Industrial Revolution keys attributed to the 18th/19th century.
A selection of 18th/19th century keys from our reference collection.
An: 1874 Click image for larger version. 

Name:	1874-01-500.jpg 
Views:	13 
Size:	75.5 KB 
ID:	15235 Double ended key. D: 18th century.
Sz: 100mm. Mt: steel.
An: 1016 Click image for larger version. 

Name:	1016-01-500-PF-436-02.jpg 
Views:	11 
Size:	73.0 KB 
ID:	15234 Double ended Key. D: 18th/19th century.
Sz: 129mm. Mat: steel
An: 1695 Click image for larger version. 

Name:	1695-01-PF-417tm428-03.jpg 
Views:	13 
Size:	37.8 KB 
ID:	15233 Folding key. D: 18th/19th century.
Sz: 108mm, (open), 62mm (closed). Mat: steel
An: 1694 Click image for larger version. 

Name:	1694-01-PF-417tm428-03.jpg 
Views:	12 
Size:	36.4 KB 
ID:	15232 Folding key. D: 18th/19th century.
Sz: 108mm, (open), 62mm (closed). Mat: steel
An: 1693 Click image for larger version. 

Name:	1693-01-PF-417tm428-03.jpg 
Views:	12 
Size:	45.7 KB 
ID:	15231 Folding key. D: 18th/19th century.
Sz: 147mm (open), 80mm (closed). Mat: steel
An: 1705 Click image for larger version. 

Name:	1706-01-386.jpg 
Views:	7 
Size:	95.0 KB 
ID:	15244 Hinged Key Double Set. D: 18th century. Co: European.
Sz: 86mm. Mt: steel
An: 1705 Click image for larger version. 

Name:	1705-01-482-PF-429tm430-02.jpg 
Views:	7 
Size:	154.6 KB 
ID:	15242 Hinged triple key Set. D: 18th century.
Sz: 109mm. Mt: steel
An: 1708 Click image for larger version. 

Name:	1708-01-533-PF-431tm432-02.jpg 
Views:	5 
Size:	90.8 KB 
ID:	15245 Latch Lifter. D: 18th Century.
Sz: 70mm. Mt: steel
An: 1029 Click image for larger version. 

Name:	1029-PF-440-01.jpg 
Views:	11 
Size:	32.7 KB 
ID:	15215
Click image for larger version. 

Name:	1029-PF-440-02.jpg 
Views:	11 
Size:	36.2 KB 
ID:	15216
key: D: 18th /19th century.
Sz: 65mm
The stem is formed externally in the shape of a triangle, and internally in the shape of an arrow head.
An: 1028 Click image for larger version. 

Name:	1028-PF-439-01.jpg 
Views:	13 
Size:	40.1 KB 
ID:	15213
Click image for larger version. 

Name:	1028-PF-439-02.jpg 
Views:	12 
Size:	38.9 KB 
ID:	15214
Key: D: 18th century.
Sz: 90mm
The stem is formed both internally and externally in a triangular shape. The bow is uniformly circular in both shape and section with decoration grooves formed in the collar boss. Flared bit.
An: 1026 Click image for larger version. 

Name:	1026-PF-437-01.jpg 
Views:	11 
Size:	41.8 KB 
ID:	15211
Click image for larger version. 

Name:	1026-PF-437-02.jpg 
Views:	16 
Size:	49.5 KB 
ID:	15212
Key: D: 18th century.
Sz: 140mm
A box of wards style key with a shaft formed both internally and externally in the shape of a 5 pointed star. Oval bow with stylised drops internally, the boss proportionally tapers and is embellished with decorative turnings. Wedge bit.
An: 1013 Click image for larger version. 

Name:	1013-PF-459-05.jpg 
Views:	16 
Size:	43.3 KB 
ID:	15210 Key with spade shape drill pin. D: c18th Century
Sz: 92mm (key), 41mm (drill pin). CoR: European. Mat: brass, steel.
An: 1665 Click image for larger version. 

Name:	1665-01-PF-390-02.jpg 
Views:	19 
Size:	81.8 KB 
ID:	15208 Box of Wards with key. D: 18th Century.
Sz: 115mm dia. (wards), 174mm (key). Co: Europe. Mat: brass, steel.